Pflegegeld
Leistungen ab 01.01.2025
PG 1 | PG 2 | PG 3 | PG 4 | PG 5 | |
Pflegesachleistung (§36) mtl. | - | 794 € | 1496 € | 1858 € | 2299 € |
Pflegegeld (§37) | - | 347 € | 598 € | 799 € | 989 € |
Entlastungsbetrag (§ 45b) | 131 € | 131 € | 131 € | 131 € | 131 € |
Verhinderungspflege (§ 39) | - | 1685 € | 1685 € | 1685 € | 1685 € |
Kurzzeitpflege (³ 42) | - | 1854 € | 1854 € | 1854 € | 1854 € |
Umwandlung 40% aus PSL (§ 45a) | - | 318 € | 598 € | 743 € | 919 € |
Pflegehilfsmittel | 42 € | 42 € | 42 € | 42 € | 42 € |
Leistungen ab 01.07.2025
PG 1 | PG 2 | PG 3 | PG 4 | PG 5 | |
Pflegesachleistung (§36) mtl. | - | 794 € | 1496 € | 1858 € | 2299 € |
Pflegegeld (§37) | - | 347 € | 598 € | 799 € | 989 € |
Entlastungsbetrag (§ 45b) | 131 € | 131 € | 131 € | 131 € | 131 € |
Gemeinsamer Jahresbetrag (§ 42a) | - | 3538 € | 3538 € | 3538 € | 3538 € |
Umwandlung 40% aus PSL (§ 45a) | - | 318 € | 598 € | 743 € | 919 € |
Pflegehilfsmittel | 42 € | 42 € | 42 € | 42 € | 42 € |